Lefoo Stepper Motor Peristaltic Pump LFP401/ST (Flow range: 10-2050ml/min)
LEFOO small peristaltic pumps with stepper motor bring out accurate electro lab peristaltic pumps for school laboratories and Personal research for students majoring in chemistry and biopharmaceutical. The peristaltic chemical dosing pump is availabe to delivery acid, alkali, and sterile fluids, or chemical aggressive solutions. The pump is capable of a wide range of hose types that can be liquids of different viscosity and temperatures. Pump series are produced in a robust design with a quick-change pump head, with no leakage pollution which meets safety class IP65.
Specification of Stepper Motor Peristaltic Pump LFP401/ST
TECHNICAL PARAMETER
LEFOO Stepper Motor Peristaltic Pump LFP401/ST | |
Installations method | Pump body with mounting hole (customization mounting plate) |
Drive mode | Stepper motor |
Control method | Drive control (with driver & control board optional) |
Function | Precise flow rate adjustment |
Working Voltage | DC24V |
Power | ≤8w |
Outlet pressure | ≤0.17MPa |
Working environment | Temperature:0-60℃ Relative humidity:<85%RH |
Roller Quantity | Standard 2 rollers |
FLOW STANDARD(ML/MIN)
Voltage | Flow | Tube size | Tube material |
12V/24V | 700-2000 | 18# | BPT |
1000-3000 | 35# | ||
600-1900 | 18# | Silicone | |
900-2800 | 35# | ||
650-1950 | 18# | A-60-G | |
950-2900 | 35# | ||
600-1900 | 18# | Fluorine | |
900-2800 | 35# |

Comments
Post a Comment